For events from Saturday, October 29, 2011 through Saturday, December 10, 2011
| Admission Prices | |
|---|---|
| Adult | $20.00 |
| Aged And Disability Pensioner* | $18.00 |
| High School Student** | $15.00 |
| Kids Under 12*** | FREE |
| Family**** | $50.00 |
| Pit admittance (w/ NASR Membership) | $40 |
| Pit admittance (No NASR Membership) | $45 |
For events from Saturday, December 17, 2011 through Saturday, January 28, 2012 (excluding January 14, 2012)
| Admission Prices | |
|---|---|
| Adult | $30.00 |
| Aged And Disability Pensioner* | $25.00 |
| High School Student** | $15.00 |
| Kids Under 12*** | FREE |
| Family**** | $70.00 |
| Pit admittance (w/ NASR Membership) | $40 |
| Pit admittance (No NASR Membership) | $45 |
Saturday, January 14, 2012(Two-day Pass Available)
| Admission Prices | |
|---|---|
| Adult | $35.00 |
| Aged And Disability Pensioner* | $25.00 |
| High School Student** | $15.00 |
| Kids Under 12*** | FREE |
| Family**** | $80.00 |
| Pit admittance (w/ NASR Membership) | $40 |
| Pit admittance (No NASR Membership) | $45 |
Two Day Pass: Friday - Saturday, January 13-14, 2012
| Admission Prices | |
|---|---|
| Adult | $60.00 |
| Aged And Disability Pensioner* | $50.00 |
| High School Student** | $30.00 |
| Kids Under 12*** | FREE |
| Family**** | $140.00 |
* Aged and Disability Pensioner requires sighting of Centrelink Pensioner Concession Card
** A high school student requires sighting of NSW Secondary School Student ID Card. No age limit apples. (Tertiary Student ID Not Accepted)
*** Kids Under 12 (May Be More Than One) Must Be Accompanied by At Least One Adult
**** A family includes 2 Adults and 2 High-School Students