Integrity Locksmiths Australian Speedcar Grand Prix
- Wingless Sprints Tri-Series (Rescheduled Round 1)
- AMCA Nationals
- Street Stocks
- Fireworks
Wingless Sprint Tri-Series sponsored by:
- Integrity Locksmiths and Security
- Blackshaw Motor Body Repairs
- Spyy Racing and Promotions
Spectator Information
General Admission Gates Open: 3pm
General Admission Entry: Main Entry, Wenthworth St and Deniehy St (new General Admission Entry for 2010/2011)
Note: Heliport Entry will be closed for Season 2010/2011
Racing from 5.30pm
Speedcars from 7pm
| Admission Prices | |
|---|---|
| Adult | $30.00 |
| Aged And Disability Pensioner* | $25.00 |
| High School Student** | $15.00 |
| Kids Under 12 | FREE |
| Family*** | $70.00 |
| Pit admittance (w/ NASR Membership) | $40 |
| Pit admittance (No NASR Membership) | $45 |
* Aged and Disability Pensioner requires sighting of Centrelink Pensioner Concession Card
** A high school student requires sighting of NSW Secondary School Student ID Card. No age limit apples. (Tertiary Student ID Not Accepted)
*** A Family includes 2 Adults and 2 High-School Students
| Event | Year | Winner | Venue |
|---|---|---|---|
| 1 | 1938 | Les Dillon | Sydney Sportsground |
| 2 | 1947 | Ray Revell | Sydney Showground |
| 3 | 1948 | Cal Niday | Sydney Showground |
| 4 | 1949 | Frank Brewer | Sydney Sportsground |
| 5 | 1950 | Ray Revell | Sydney Showground |
| 6 | 1951 | Ray Revell | Sydney Showground |
| 7 | 1952 | Ray Revell | Sydney Showground |
| 8 | 1953 | Ray Revell | Sydney Showground |
| 9 | 1954 | Andy McGavin | Sydney Showground |
| 10 | 1955 | Andy McGavin | Sydney Showground |
| 11 | 1956 | Bill Reynolds | Sydney Showground |
| 12 | 1957 | Andy McGavin | Sydney Showground |
| 13 | 1958 | Len Brock | Sydney Showground |
| 14 | 1959 | Andy McGavin | Sydney Showground |
| 15 | 1960 | Bob Tattersall | Sydney Showground |
| 16 | 1961 | Andy McGavin | Sydney Showground |
| 17 | 1962 | Bob Tattersall | Sydney Showground |
| 18 | 1963 | Jimmy Davis | Sydney Showground |
| 19 | 1964 | Ken Morton | Sydney Showground |
| 20 | 1965 | Jeff Freeman | Sydney Showground |
| 21 | 1966 | Bob Tattersall | Sydney Showground |
| 22 | 1967 | Len Brock | Sydney Showground |
| 23 | 1968 | Johnny Stewart | Sydney Showground |
| 24 | 1969 | Bob Tattersall | Sydney Showground |
| 25 | 1970 | Ray Oram | Sydney Showground |
| 26 | 1971 | Ron Mackay | Sydney Showground |
| 27 | 1972 | Dave Strickland | Sydney Showground |
| 28 | 1973 | George Tatnell | Sydney Showground |
| 29 | 1974 | Danny Davidson | Sydney Showground |
| 30 | 1975 | AJ Foyt | Liverpool City Raceway |
| 31 | 1976 | AJ Foyt | Liverpool City Raceway |
| 32 | 1977 | Garry Rush | Liverpool City Raceway |
| 33 | 1978 | Stan Lawrence | Liverpool City Raceway |
| 34 | 1979 | Barry Pinchbeck | Liverpool City Raceway |
| 35 | 1980 | Barry Graham | Liverpool City Raceway |
| 36 | 1984 | Sleepy Tripp | Liverpool City Raceway |
| 37 | 1985 | Sleepy Tripp | Liverpool City Raceway |
| 38 | 1986 | Steve Kinser | Liverpool City Raceway |
| 39 | 1987 | Ron Hutchinson | Liverpool City Raceway |
| 40 | 1988 | Ian Saville | Liverpool City Raceway |
| 41 | 1990 | Johnny Pearson | Sydney Showground |
| 42 | 1991 | Aaron Benny | Sydney Showground |
| 43 | 1992 | Max Dumesny | Sydney Showground |
| 44 | 1993 | Troy Jenkins | Sydney Showground |
| 45 | 1994 | Keith Giles | Wangaratta Speedway |
| 46 | 1995 | Lealand McSpadden | Heathcote Speedway |
| 47 | 1996 | Garry Rush | Sydney Showground |
| 48 | 1997 | Troy Jenkins | Parramatta City Raceway |
| 49 | 1998 | Steven Graham | Parramatta City Raceway |
| 50 | 1999 | Troy Jenkins | Newcastle Motordrome |
| 51 | 2000 | Michael Figliomeni | Claremont Speedway |
| 52 | 2001 | Adam Clarke | Parramatta City Raceway |
| 53 | 2003 | Darren Jenkins | Avalon Speedway |
| 54 | 2004 | Mark Brown | Avalon Speedway |
| 55 | 2005 | Michael Pickens | Avalon Speedway |
| 56 | 2006 | Dene McAllan | Avalon Speedway |
| 57 | 2008 | Ian Lewis | Avalon Speedway |
| 58 | 2009 | Mark Brown | Avalon Speedway |
| 59 | 2010 | Keith Giles | Avalon Speedway |
| 60 | 2011 | ??????????? | Tyrepower Sydney Speedway |
Nomination List
Nominations will be posted 9pm, Wednesday night prior to the race meeting.
Nominations Close: 5pm, Sunday, January 22, 2011
For Further Details: Click Here for Nomination Forms
Note: If a competitor nominates in good faith and is unable to compete due to their car not being ready, they may notify the Speedway Management and hold their nomination over to their next race meeting.
Pit Gate Opens: 2.30pm
Pit Entry: Through Deniehy St
Compulsory Drivers' Briefing: 4.30pm
Engine Starts: After Drivers Briefing
Hot Laps: From 5pm
EventList powered by schlu.net