Track Records

Last Updated 21 October, 2010

Sprintcars

Laps Driver Time Date Set
1 Ryan Farrell 0.11.615 29.09.07
2 Garry Brazier 0.24.130 31.03.01
4 Brooke Tatnell 0.52.856 08.01.93
5 Daryn Pittman (USA) 1.02.037 02.01.05
6 Troy Little 1.09.304 06.11.04
7 Daryn Pittman (USA) 1.28.855 27.12.04
8 Max Dumesny 1.38.283 01.04.06
10 Robert Farr 2.04.843 06.04.02
12 Steve Kinser(USA) 2.33.300 04.01.02
15 Ken Sartori 3.12.716 06.10.07
20 David Doherty 4.37.760 04.10.08
25 Robert Farr 5.53.240 11.01.95
30 Donny Schatz (USA) 6.51.709 22.01.01
35 Kerry Madsen 8.17.859 17.01.09

 

Speedcars

Laps Driver Time Date Set
1 Craig Brady 0.14.349 26.01.01
2 Michael Pickens (NZ) 0.29.295 12.02.05
3 Steven Graham 0.50.020
4 Adam Clarke 1.03.120
5 George Tatnell 1.26.570
6 Steven Graham 1.27.580 04.12.99
8 Steven Graham 1.55.497 16.04.05
10 Steven Graham 2.24.601 25.01.03
12 Craig Brady 2.57.798 07.04.01
15 Anthony Brien 3.46.563 27.12.09
20 Steven Graham 5.04.735 19.01.02
25 Steven Graham 6.22.851 23.03.02
30 Steven Graham 7.42.560 20.03.98

 

V8 SUPER SEDANS

Laps Driver Time Date Set
1 John Pyne 0.15.739 16.10.99
2 John Pyne 0.32.645 01.04.95
5 Allan Baker 1.22.99 20.10.01
6 Stuart Hearne 1.32.969 01.04.00
8 Sam O'Connor 2.02.581 02.12.00
10 Allan Baker 2.40.611 20.10.01
12 Ron Pyne 3.12.928 09.03.02
15 Robert Carrig 4.06.920 06.01.98
20 Ron Pyne 5.36.193 06.02.99

 

LATE MODELS

Laps Driver Time Date Set
6 Blair Grainger 1.39.592 30.10.04
8 Ross Nicastri 2.02.774 16.10.10
10 Darryl Grimson 2.39.566 13.10.07
12 Michael Hebditch 2.38.722 16.10.04
20 Darryl Grimson 5.55.74 07.03.09

 

WINGLESS SPRINTS

Laps Driver Time Date Set
6 Adam Butler 1.39.55 10.10.09
8 Alex Orr 2.06.788 21.11.09
20 Alan Day 5.30.525 09.10.10

 

LIGHTNING SPRINTS

Laps Driver Time Date Set
1 Andrew Wright 0.14.568 12.06.99
2 David Fanning 0.28.716 26.03.05
6 David Refalo 1.27.310 08.11.03
8 David Fanning 1.55.818 26.03.05
10 Karl Geddes 2.35.412 20.03.04
12 Shay Spranger 3.06.97 23.11.02
15 Anthony Brien 3.53.753 04.10.03
20 Shane Cooper 5.00.070 11.03.06

 

V8 DIRT MODIFIEDS

Laps Driver Time Date Set
1 Tim Fuller (USA) 0.15.982 02.11.96
2 Stuart Hearne 0.29.622 24.04.04
6 Mark Robinson 1.27.805 9.04.05
8 Tim Morse 1.57.756 27.03.04
10 Tony Hopping 2.41.936 25.04.93
12 Kevin Hopwood 3.13.514 16.10.99
15 Russell Bradley 4.03.558 27.03.99
20 Colin O'Toole 5.30.002 02.11.96

 

AMCA NATIONALS

Laps Driver Time Date Set
1 Luke Pyne 0.18.127 06.02.99
6 Laurence Chant 1.49.45 10.01.07
8 Greg Cassidy 2.17.740 06.11.04
12 Greg Cassidy 3.36.189 03.04.04
15 Laurence Chant 4.41.61 10.01.07

 

STREET STOCKS

Laps Driver Time Date Set
6 Nigel O'Neill 1.53.712 27.12.04
8 Shane Duggan 2.20.98 25.10.02
10 Ray Healey 3.15.559 29.09.07
12 Ray Healey 3.21.505 02.02.02
15 Adam Brook 4.59.131 21.03.09
20 Shane Carlson 6.34.075 13.10.07

Upcoming Events

© Sydney Speedway 2010. All rights reserved.
Scroll To Top