After April 9, 2011
Printable PDF Sprintcar Points: Click Here
| Pos | Driver | Total | Behind |
|---|---|---|---|
| 1 | Ben Atkinson | 1941 | 1st |
| 2 | Ian Loudoun | 1863 | -78 |
| 3 | Mitchell Dumesny | 1831 | -110 |
| 4 | James Thompson | 1815 | -126 |
| 5 | Grant Tunks | 1784 | -157 |
| 6 | Martin Lawes | 1572 | -369 |
| 7 | Kelly Linigen | 1508 | -433 |
| 8 | Matt Young | 1508 | -433 |
| 9 | Roddy Bellbowen | 1469 | -472 |
| 10 | Marty Perovich | 1383 | -558 |
| 11 | Darryl Campbell | 1352 | -589 |
| 12 | Max Johnston | 1350 | -591 |
| 13 | Peter Bourke | 1264 | -677 |
| 14 | Brent Aprile | 1232 | -709 |
| 15 | Daniel Needham | 1167 | -774 |
| 16 | Toby Bellbowen | 1144 | -797 |
| 17 | Steve Caunt | 1141 | -800 |
| 18 | Sam Walsh | 1127 | -814 |
| 19 | Craig Geering | 1107 | -834 |
| 20 | Jon McCorkindale | 1086 | -855 |
| 21 | Adrian Maher | 1068 | -873 |
| 22 | Craig Morrison | 1057 | -884 |
| 23 | Warren Ferguson | 1018 | -923 |
| 24 | Jackson Delamont | 921 | -1020 |
| 25 | Garry Brazier | 864 | -1077 |
| 26 | Taylor Johnson | 846 | -1095 |
| 27 | Glen Saville | 823 | -1118 |
| 28 | Peter Attard | 804 | -1137 |
| 29 | Daniel Goldoni | 767 | -1174 |
| 30 | Donny Schatz | 756 | -1185 |
| 31 | Max Dumesny | 738 | -1203 |
| 32 | Adam Layton | 720 | -1221 |
| 33 | Tony Stewart | 678 | -1263 |
| 34 | Jason Sides | 662 | -1279 |
| 35 | David Craft | 661 | -1280 |
| 36 | Ian Madsen | 642 | -1299 |
| 37 | Joey Saldana | 584 | -1357 |
| 38 | Brett Morris | 571 | -1370 |
| 40 | Bruce White | 568 | -1373 |
| 41 | Anthony Vysma | 564 | -1377 |
| 42 | Mark Attard | 560 | -1381 |
| 43 | Damian Abbott | 546 | -1395 |
| 44 | Matthew Reed | 536 | -1405 |
| 45 | Kevin Hopwood | 530 | -1411 |
| 46 | Peter Gordon | 530 | -1411 |
| 47 | Cody Darrah | 512 | -1429 |
| 48 | Mitch Chapman | 480 | -1461 |
| 49 | Lynton Jeffrey | 451 | -1490 |
| 50 | Shane Stewart | 446 | -1495 |
| 51 | Andrew Wright | 434 | -1507 |
| 52 | Craig Dollansky | 434 | -1507 |
| 53 | Jeremy Cross | 433 | -1508 |
| 54 | Stuart Williams | 428 | -1513 |
| 55 | Dean Thomas | 426 | -1515 |
| 56 | Troy Little | 378 | -1563 |
| 57 | Mark Blyton | 328 | -1613 |
| 58 | Robert Farr | 294 | -1647 |
| 59 | Clayton Hart | 292 | -1649 |
| 60 | Michael Matchett | 290 | -1651 |
| 61 | Rod Maxwell | 280 | -1661 |
| 62 | Paul Jeffrey | 240 | -1701 |
| 63 | Scott Withers | 240 | -1701 |
| 64 | Brian Montieth | 214 | -1727 |
| 65 | Hayley Sayers | 160 | -1781 |
| 66 | Ian Burrows | 160 | -1781 |
| 67 | Ian Saville | 160 | -1781 |
| 68 | Jamie Matherson | 160 | -1781 |
| 69 | Jimmy Matchett | 160 | -1781 |
| 70 | Kerry Madsen | 146 | -1795 |
| 71 | Trevor Green | 136 | -1805 |
| 72 | Jason Kendrick | 128 | -1813 |
| 73 | Jack Lee | 124 | -1817 |
| 74 | Jessica Zemken | 118 | -1823 |
| 75 | Cameron Gessner | 115 | -1826 |
| 76 | Todd Wanless | 112 | -1829 |
| 77 | Matt Thomas | 110 | -1831 |
| 78 | Matthew Reed (VIC) | 110 | -1831 |
| 79 | Danny Reidy | 108 | -1833 |
| 80 | Gary Rooke | 105 | -1836 |
| 81 | Jamie Duff | 104 | -1837 |
| 82 | Adam Wray | 80 | -1861 |
| 83 | Brett Loadsman | 80 | -1861 |
| 84 | Brett Thomas | 80 | -1861 |
| 85 | Domain Ramsay | 80 | -1861 |
After April 9, 2011
Printable PDF Speedcar Points: Click Here
| Pos | Driver | Total | Behind |
|---|---|---|---|
| 1 | Anthony Brien | 1509 | 1st |
| 2 | Tim Evans | 1502 | -7 |
| 3 | Mark Brown | 1450 | -59 |
| 4 | Matt Smith | 1428 | -81 |
| 5 | Troy Jenkins | 1361 | -148 |
| 6 | Matthew Jackson | 1331 | -178 |
| 7 | Harley Bishop | 1320 | -189 |
| 8 | Nick Simmons | 1288 | -221 |
| 9 | Darren Jenkins | 1246 | -263 |
| 10 | Ian Black | 1228 | -281 |
| 11 | Jeremy Evans | 1204 | -305 |
| 12 | Richard Malouf | 1191 | -318 |
| 13 | Scott Hill | 1135 | -374 |
| 14 | Rod Francis | 1043 | -466 |
| 15 | Glen Revell | 1017 | -492 |
| 16 | Troy Jordan | 914 | -595 |
| 17 | Adam Wallis | 879 | -630 |
| 18 | Andy Hassan | 870 | -639 |
| 19 | Nathan Smee | 870 | -639 |
| 20 | Tony Abson | 783 | -726 |
| 21 | Cameron Hughes | 671 | -838 |
| 22 | Alan Day | 466 | -1043 |
| 23 | Michael Pickens | 462 | -1047 |
| 24 | Eden Jordan | 458 | -1051 |
| 25 | Phil Jeffrey | 423 | -1086 |
| 26 | Simon Roberts | 382 | -1127 |
| 27 | Robert Mackay | 372 | -1137 |
| 28 | John Upston | 297 | -1212 |
| 29 | Peter Attard | 240 | -1269 |
| 30 | Trevor Malouf | 240 | -1269 |
| 31 | Matt Greenwood | 218 | -1291 |
| 32 | Jay Hall | 190 | -1291 |
| 33 | John Davidson | 130 | -1379 |
| 34 | Karl Geddes | 124 | -1385 |
| 35 | Sid Whittaker | 120 | -1389 |
| 36 | Darryl Knuckey | 118 | -1391 |
After April 2, 2011
Printable PDF Lightning Sprint Points: Click Here
| Pos | Driver | Total | Behind |
|---|---|---|---|
| 1 | David Raw | 853 | 1st |
| 2 | Scott Lewin | 848 | -5 |
| 3 | AJ McTaggart | 768 | -85 |
| 4 | Andrew Johnson | 714 | -139 |
| 5 | Mitch Isaacs | 710 | -143 |
| 6 | Glen Shaw | 682 | -171 |
| 7 | Dean Meadows | 556 | -297 |
| 8 | Sean Barnett | 450 | -403 |
| 9 | Brad Wheeler | 408 | -445 |
| 10 | Dick Pettit | 406 | -447 |
| 11 | Jay Hall | 354 | -499 |
| 12 | Clayton Priest | 352 | -501 |
| 13 | Drew Keith | 302 | -551 |
| 14 | Brad Newman | 260 | -593 |
| 15 | Robert Taylor | 240 | -613 |
| 16 | Matt Reed | 234 | -619 |
| 17 | Shaun Robinson | 214 | -639 |
| 18 | Shane Cooper | 208 | -645 |
| 19 | Chris Davis | 203 | -650 |
| 20 | Darren Salmon | 160 | -693 |
| 21 | Craig Smith | 158 | -695 |
| 22 | Cameron Hughes | 150 | -703 |
| 23 | Tony Brearley | 146 | -707 |
| 24 | Karl Geddes | 142 | -711 |
| 25 | Scott Withers | 142 | -711 |
| 26 | Adam Burkey | 136 | -717 |
| 27 | David Atwood | 134 | -719 |
| 28 | Steve Zarb | 133 | -720 |
| 29 | Daniel Simone | 126 | -727 |
| 30 | Jason Varley | 123 | -730 |
After April 9, 2011
Printable PDF AMCA Nationals Points: Click Here
| Pos | Driver | Total | Behind |
|---|---|---|---|
| 1 | Greg Deahm | 1599 | 1st |
| 2 | Terry Pankhurst | 1451 | -148 |
| 3 | Gary Waterhouse | 1394 | -205 |
| 4 | Robert Chant | 1310 | -289 |
| 5 | Darrel Kime | 1284 | -315 |
| 6 | Graham Flood | 1200 | -399 |
| 7 | Joe Batch | 1184 | -415 |
| 8 | James Deahm | 1085 | -514 |
| 9 | Daniel Roberts | 914 | -685 |
| 10 | Stephen Sharpe | 842 | -757 |
| 11 | Shannon Jennings | 834 | -765 |
| 12 | Laurence Chant | 826 | -773 |
| 13 | Matt Martin | 818 | -781 |
| 14 | John Drennan | 808 | -791 |
| 15 | John Upston | 784 | -815 |
| 16 | Todd Bayley | 753 | -846 |
| 17 | Scott Brydie | 742 | -857 |
| 18 | Lindsay Cornwell | 670 | -929 |
| 19 | Mick Xuereb | 590 | -1009 |
| 20 | David Browne | 557 | -1042 |
| 21 | Wade Carter | 348 | -1251 |
| 22 | Mark Squires | 328 | -1271 |
| 23 | Matthew Ludgate | 324 | -1275 |
| 24 | Tony Edser | 306 | -1293 |
| 25 | Paul Markulin | 274 | -1325 |
| 26 | Jessica Cassidy | 262 | -1337 |
| 27 | Mark Buxton | 262 | -1337 |
| 28 | Tyler Bradford | 259 | -1340 |
| 29 | Edwin Dawes | 252 | -1347 |
| 30 | Matthew Williams | 244 | -1355 |
| 31 | Mike Weidmann | 230 | -1369 |
| 32 | Peter Francis | 220 | -1379 |
| 33 | Shane Ward | 212 | -1387 |
After February 26, 2011
Printable PDF Wingless Sprint Points: Click Here
| Pos | Driver | Total | Behind |
|---|---|---|---|
| 1 | Justin Watt | 708 | 1st |
| 2 | Brian Briton | 614 | -94 |
| 3 | Daniel Flood | 584 | -124 |
| 4 | Alan Day | 566 | -142 |
| 5 | Kyle Pollock | 555 | -153 |
| 6 | Karl Skelton | 536 | -172 |
| 7 | Warren Maybury | 532 | -176 |
| 8 | Sean Dicker | 515 | -193 |
| 9 | Nathan Dicker | 499 | -209 |
| 10 | Geoff Piekar | 492 | -216 |
| 11 | Ryan Reynolds | 484 | -224 |
| 12 | Jeff Thomas | 442 | -266 |
| 13 | John Upston | 414 | -294 |
| 14 | Jay Waugh | 402 | -306 |
| 15 | Adam Wray | 394 | -314 |
| 16 | Scott Yallop | 394 | -314 |
| 17 | Shane Holbrow | 372 | -336 |
| 18 | Jason Davis | 371 | -337 |
| 19 | Caroline Craft | 370 | -338 |
| 20 | Michael Sammut | 351 | -357 |
| 21 | Monique Neve | 342 | -366 |
| 22 | Jarrod Goldoni | 330 | -378 |
| 23 | Jay Hall | 321 | -387 |
| 24 | Errol Warren | 320 | -388 |
| 25 | Sheldon Olling | 318 | -390 |
| 26 | Steve Rhind | 298 | -410 |
| 27 | Blake Skipper | 295 | -413 |
| 28 | Michaela Dumesny | 274 | -434 |
| 29 | Mark Garey | 270 | -438 |
| 30 | Alex Orr | 265 | -443 |
| 31 | Nathan Bailey | 260 | -448 |
| 32 | Peter Fagan | 260 | -448 |
| 33 | Joel Rhind | 254 | -454 |
| 34 | Adam Butler | 250 | -458 |
| 35 | Darryl Marshall | 250 | -458 |
| 36 | Roddy Bellbowen | 244 | -464 |
| 37 | Michael Santin | 242 | -466 |
| 38 | Brendan Cook | 240 | -468 |
| 39 | Graham Allard | 240 | -468 |
| 40 | Kerry McCombs | 240 | -468 |
| 41 | Steve Pacchiarotta | 240 | -468 |
| 42 | Stephen Sharpe | 240 | -468 |
| 43 | Jason Bates | 237 | -471 |
| 44 | Brian Czuczi | 230 | -478 |
| 45 | Owen Scott | 227 | -481 |
| 46 | Trent Martin | 226 | -482 |
| 47 | Nigel O'Neill | 214 | -494 |
| 48 | David Santin | 204 | -504 |
| 49 | Nathan Bootland | 200 | -508 |
| 50 | Wayne Arnold | 160 | -548 |
| 51 | Trent Singleton | 146 | -562 |
| 52 | Rachel Neve | 128 | -580 |
| 53 | Paul Freeman | 122 | -586 |
| 54 | Tim Bink | 116 | -592 |
| 55 | Alan Sonter | 80 | -628 |
| 56 | Darryl Campbell | 80 | -628 |
| 59 | James Powell | 80 | -628 |
| 60 | Jeff Neve | 80 | -628 |
| 61 | Lou Pacchiarotta | 80 | -628 |
| 62 | Rob Rawlings | 80 | -628 |
After February , 2011
Printable PDF Wingless Sprint Tri-Series Points:
| Pos | Driver | Total | Behind |
|---|---|---|---|
| 1 | Justin Watt | 842 | 1st |
| 2 | Brian Briton | 744 | -98 |
| 3 | Daniel Flood | 722 | -120 |
| 4 | Kyle Pollock | 711 | -131 |
| 5 | Karl Skelton | 684 | -158 |
| 6 | Alan Day | 677 | -165 |
| 7 | Sean Dicker | 651 | -191 |
| 8 | Geoff Piekar | 618 | -224 |
| 9 | Warren Maybury | 612 | -230 |
| 10 | Jeff Thomas | 565 | -277 |
| 11 | John Upston | 519 | -323 |
| 12 | Adam Wray | 509 | -333 |
| 13 | Nathan Dicker | 499 | -343 |
| 14 | Caroline Craft | 490 | -352 |
| 15 | Jason Davis | 489 | -353 |
| 16 | Michael Sammut | 489 | -353 |
| 17 | Ryan Reynolds | 484 | -358 |
| 18 | Scott Yallop | 474 | -368 |
| 19 | Jay Hall | 461 | -381 |
| 20 | Steve Rhind | 428 | -414 |
| 21 | Sheldon Olling | 423 | -419 |
| 22 | Blake Skipper | 406 | -436 |
| 23 | Joel Rhind | 404 | -438 |
| 24 | Jay Waugh | 402 | -440 |
| 25 | Errol Warren | 400 | -442 |
| 26 | Adam Butler | 392 | -450 |
| 27 | Shane Holbrow | 372 | -470 |
| 28 | Alex Orr | 370 | -472 |
| 29 | Jason Bates | 342 | -500 |
| 30 | Monique Neve | 342 | -500 |
| 31 | Jarrod Goldoni | 330 | -512 |
| 32 | Wayne Arnold | 284 | -558 |
| 33 | Michaela Dumesny | 274 | -568 |
| 34 | Mark Garey | 270 | -572 |
| 35 | Nathan Bailey | 260 | -582 |
| 36 | Peter Fagan | 260 | -582 |
| 37 | Darryl Marshall | 250 | -592 |
| 38 | Roddy Bellbowen | 244 | -598 |
| 39 | Michael Santin | 242 | -600 |
| 40 | Brendan Cook | 240 | -602 |
| 41 | Graham Allard | 240 | -602 |
| 42 | Kerry McCombs | 240 | -602 |
| 43 | Stephen Sharpe | 240 | -602 |
| 44 | Steve Pacchiarotta | 240 | -602 |
| 45 | Brian Czuczi | 230 | -612 |
| 46 | Owen Scott | 227 | -615 |
| 47 | Trent Martin | 226 | -616 |
| 48 | Nigel O'Neill | 214 | -628 |
| 49 | David Santin | 204 | -638 |
| 50 | Jeff Neve | 202 | -640 |
| 51 | Nathan Bootland | 200 | -642 |
| 52 | Lou Pacchiarotta | 160 | -682 |
| 53 | Michael Turton | 160 | -682 |
| 54 | Trent Singleton | 146 | -696 |
| 55 | Rachel Neve | 128 | -714 |
| 56 | Paul Freeman | 122 | -720 |
| 59 | Tim Bink | 116 | -726 |
| 60 | Alan Sonter | 80 | -762 |
| 61 | Darryl Campbell | 80 | -762 |
| 62 | James Powell | 80 | -762 |
After April 2, 2011
Printable PDF Street Stock Points: Click Here
| Pos | Driver | Total | Behind |
|---|---|---|---|
| 1 | Glenn Mitchell | 981 | 1st |
| 2 | Greg Bayliss | 956 | -25 |
| 3 | Brett Mitchell | 887 | -94 |
| 4 | Derek King | 866 | -115 |
| 5 | David Giffen | 860 | -121 |
| 6 | Charlie Dodson | 819 | -162 |
| 7 | Blake Darcy | 801 | -180 |
| 8 | Lucas Walters | 791 | -190 |
| 9 | Shane Carlson | 788 | -193 |
| 10 | Brett Wheeler | 760 | -221 |
| 11 | Rod Davis | 729 | -252 |
| 12 | Les Darcy | 722 | -259 |
| 13 | Andrew Blackley | 689 | -292 |
| 14 | Martin Blackley | 676 | -305 |
| 15 | Troy Dawes | 665 | -316 |
| 16 | Jack Mitchell | 618 | -363 |
| 17 | Chris Deighton | 524 | -457 |
| 18 | Aaron Barnes | 523 | -458 |
| 19 | Russell Carleton | 504 | -477 |
| 20 | Kevin Blackley | 441 | -540 |
| 21 | Tim Dodson | 441 | -540 |
| 22 | Emma Darcy | 412 | -569 |
| 23 | Ray Tyler | 398 | -583 |
| 24 | Jodie Blackley | 334 | -647 |
| 25 | Michael Butt | 326 | -655 |
| 26 | Ray Fowler | 307 | -674 |
| 27 | Graham Betts | 249 | -732 |
| 28 | Paul Keavy | 210 | -771 |
| 29 | Richard Mork | 210 | -771 |
| 30 | Stuart Strickland | 198 | -783 |
| 31 | Brett Cotton | 144 | -837 |
| 32 | Bruce Smith | 140 | -841 |
| 33 | Dave Hollier | 122 | -859 |
| 34 | Maria Edmonds | 120 | -861 |
| 35 | Tony Brown | 115 | -866 |
| 36 | John Lodge | 112 | -869 |
| 37 | Ross Morris | 112 | -869 |
| 38 | Brad Murphy | 80 | -901 |
| 39 | Darren Cassidy | 80 | -901 |
| 40 | Gary Houston | 80 | -901 |
| 41 | Wayne Randall | 80 | -901 |
| Tyrepower PCR Sprintcar Track Championship Points All drivers that fail to qualify for the A-Main, that took the green in at least one event, will be allocated 80 pts. |
|---|
| Top five point-scorers from the heats each will be allocated Sprintcar Track Championship Bonus Points |
|---|
| QUALIFYING POINT-SCORERS | BONUS POINTS |
|---|---|
| 1. | 10 |
| 2. | 8 |
| 3. | 6 |
| 4. | 4 |
| 5. | 2 |